abin da ake amfani da styrene,
styrene da ake amfani da shi don styrene butadiene roba latex (SBL), styrene da ake amfani da shi don resin unsaturated (UPR), styrene da ake amfani dashi wajen kera polystyrene (ps),
Styrene za a iya amfani da ko'ina a cikin yi na polystyrene (ps), kumfa (EPS), styrene acrylonitrlie - butadiene - styrene terpolymer binary copolymer (ABS), styrene acrylonitrile (SAN), unsaturated resins (UPR), styrene-butadiene roba (SBR). ), styrene butadiene roba latex (SBL), thernoplastic styrene-butadiene roba (SBS) da sauran kayayyakin.it`s daya daga cikin mafi muhimmanci monomer a cikin sinadaran masana'antu.
Lambar CAS | 100-42-5 |
EINECS No. | 202-851-5 |
HS Code | 2902.50 |
Tsarin sinadaran | H2C=C6H5CH |
Abubuwan Sinadarai | |
Wurin narkewa | -30-31 C |
Ma'ana mai ƙarfi | 145-146 C |
Musamman nauyi | 0.91 |
Solubility a cikin ruwa | <1% |
Yawan tururi | 3.60 |
Cinnamene;Cinnamenol;Diarex HF 77;ethenylbenzene;NCI-C02200; Phenethylene;Phenylethene;Phenylethylene;Phenylethylene, hana;Stirolo (Italiya);Styreen (Yaren mutanen Holland);Styrene (CZECH);Styrene Monomer (ACGIH);StyreneMonomer, Karfafa (DOT);Styrol (Jamus);salo;Styrolene;Styron;Styropor;Vinylbenzen (CZECH);Vinylbenzene;Vinylbenzol.
Dukiya | Bayanai | Naúrar |
Tushen | Matsayin ≥99.5%; Matsayin B≥99.0%. | - |
Bayyanar | ruwa mai m marar launi mara launi | - |
Wurin narkewa | - 30.6 | ℃ |
Wurin tafasa | 146 | ℃ |
Dangantaka yawa | 0.91 | Ruwa=1 |
Dangantakar tururi mai yawa | 3.6 | iska=1 |
Cikakken tururin matsa lamba | 1.33 (30.8 ℃) | kPa |
Zafin konewa | 4376.9 | kJ/mol |
Mahimman zafin jiki | 369 | ℃ |
Matsin lamba | 3.81 | MPa |
Octanol/water partition coefficients | 3.2 | - |
Wurin walƙiya | 34.4 | ℃ |
zafin wuta | 490 | ℃ |
Iyakar fashewar sama | 6.1 | % (V/V) |
Ƙananan iyakar fashewa | 1.1 | % (V/V) |
Mai narkewa | Mara narkewa a cikin ruwa, mai narkewa a cikin alcoho da mafi yawan kaushi na halitta. | |
Babban aikace-aikace | Amfani da masana'anta polystyrene, roba roba, ion-exchange guduro, da dai sauransu. |
Cikakken Bayani:Kunshe cikin 220kg/Drum,17 600kgs/20'GP
ISO TANK 21.5MT
1000kg / drum, Flexibag, ISO tankuna ko bisa ga abokin ciniki request.